|
The Family Tree |

|
As you look through the Pedigree you will notice that there were no family names in historic Swedish culture. I vaguely remember being told a long time ago that at birth Swedish children received a "given name" but their last name was a concatenation of the father's given name and either son or dotter, as the case maybe. (Natalie Rogersdotter would have had a nice ring to it too!) However, the research furnished by Judy Olander did indicate that Maria and her siblings all used the same sire name of Elfblad. We are deeply indebted to Judy Olander (and a Swedish cousin) for all of the historical information down to our father's generation and her tireless proof-reading of this modest effort. Judith Ann Berthelsen Olander is the wife of Timler Ray Olander, who is the son of one of my father's cousins. They live in Milwaukee - tolander@wi.rr.com
|
||||
| #1 | Maria Lovisa Christiansdotter | Born | Jan. 2, 1844 | Tidersrum,O,Sweden |
| Elfblad | Married | Feb., 1873 | Chicago, Illinois | |
| Deceased | Jun. 4, 1927 | Glen Ellyn, Illinois | ||
| It appears that Elfblad became the family name for Maria and all of her siblings. She anglicized her name upon entry into the United States to Marie Louise Elfblad. | ||||
| #2 | Christian Hindric Jaensson | Born | Dec. 20, 1809 | Ingatorp, Sweden |
| (Picture Below) | Married | Jun. 29, 1838 | Tidersrum,O,Sweden | |
| (or Kritian Henrik Jansson ?) | Deceased | Oct. 18, 1884 | Tidersrum,O,Sweden | |
| #3 | Stina Lisa Johansdotter | Born | Mar. 16, 1816 | Tidersrum,O,Sweden |
| (Picture Below) | Married | # 2 above | ||
| Deceased | Jan. 29, 1893 | Tidersrum,O,Sweden | ||
| #4 | Jaen Samuelsson | Born | Mar. 22,1781 | Ingatorp, Sweden |
| Married | 1809 | |||
| Deceased | ||||
| #5 | Anna Lovisa Franc Goransdotter |
Born | Sept. 30, 1780 | Ingatorp, Sweden |
| Married | # 4 above | |||
| Deceased | ||||
| #6 | Johannes Nilsson | Born | Dec. 6, 1788 | N. Vi, Sweden |
| Married | ||||
| Deceased | May 29, 1858 | Tidersrum,O,Sweden | ||
| #7 | Maja Stina Jonsdotter | Born | Dec. 14, 1793 | Tidersrum,O,Sweden |
| Married | # 6 above | |||
| Deceased | ||||
| #8 | Samuel Zachrisson | Born | Apr. 20, 1753 | |
| Married | ||||
| Deceased | ||||
| #9 | Maria Borjesdotter | Born | Jun. 16, 1747 | |
| Married | # 8 above | |||
| Deceased | ||||
| #10 | C G C Franc (nobleman) | Born | Nov. 29, 1737 | |
| Married | Dec. 11, 1770 | |||
| Deceased | Mar. 2, 1798 | |||
| #11 | B Ehrenstrahl (noblewoman) | Born | 1752 | |
| Married | # 10 above | |||
| Deceased | May 24, 1826 | |||
| #12 | Nils Carlsson | Born | Feb. 22, 1754 | |
| Married | ||||
| Deceased | ||||
| #13 | Elisabeth Carlsdotter | Born | Jan. 24, 1768 | |
| Married | # 12 above | |||
| Deceased | ||||
| #14 | Jonas Nilsson | Born | Jun. 24, 1758 | |
| Married | ||||
| Deceased | ||||
| #15 | Elisabeth Petersdotter | Born | Feb. 4, 1769 | |
| Married | # 14 above | |||
| Deceased | ||||

Kritian Henrik Jansson - Marie Lovisa Elblad's father

Stina Lisa Johnsdotter - Marie Lovisa Elblad's mother

Matilda Amelie Karolina Elfblad - Marie Lovisa Elblad's sister