|
The Family Tree |

| Eric A Olander (Rick) | b. May 9, 1948 | Fort Collins Colorado | d. | |
| Education: | BA, San Diego State University (Educ.) | |||
| Career: | Teacher, Grossmont High School, Mount Miguel High School, in the San Diego, California area | |||
| Hobbies, Interests and Activities: | Sculpture, Art, Model Gliders, Sports and Athletics | |||
| Interned: | ||||
| Comments: | ||||
| Rick was named San Diego Country Track Coach of the Year in 1988. He was the best pole vaulter in the family, having an official 16' 8" as well as an un-official 17' 0" in practice. See Rick's Auto-bio information: | ||||
| 1st Marriage: | 8/12/1966 | Divorced 1969 | ||
| Phyllis Marshall | b. | d. | ||
| Education: | ||||
| Career: | Homemaker, Secretary | |||
| Hobbies, Interests and Activities: | ||||
| Interned: | ||||
| Children: | ||||
| Brian Scott | b. May 5, 1967 | El Cajon, California | d. | |
| Comments: | ||||
| After their divorce, Phyllis married Kent Zender who asked Rick's permission to adopt Brian. Rick agreed to the adoption and name change in order to ensure a more normal family life for his son - Brian S. Zender. | ||||
| 2nd Marriage: | 11/15/1975 | San Diego, California | Divorced 1992 | |
| Linda Marie Piskorski | b.7/19/1950 | Oceanside, California | d. | |
| Education: | BA, San Diego State University (Journalism) | |||
| Career: | Publisher | |||
| Hobbies, Interests and Activities: | Sports writer for her college newspaper, homemaker | |||
| Interned: | ||||
| Children: | ||||
| Grant Thomas | b. 3/24/1985 | San Diego, California | d. | |
Rick, Brian and Grant