|
The Family Tree |

| Winona Margaret Olander | b. Dec. 25, 1907 | Brush, Colorado | d. Jan. 3, 1967 Casper, Wyoming |
|
| Education: | ||||
| Career: | Teacher | |||
| Hobbies, Interests and Activities: | ||||
| Religion: | ||||
| Interned: | Grover, Colorado | |||
| Married: | May 23, 1936 | Lander, Wyoming | ||
| Allen Eugene Drury | b. Feb. 9, 1905 | New Boston, Illinois | d. July 1984 Gillette, Wyo. |
|
| Education: | ||||
| Career: | ||||
| Hobbies, Interests and Activities: | ||||
| Military: | ||||
| Religion: | ||||
| Interned: | Grover, Colorado | |||
| Children: | ||||
| Allen Eugene Jr. | b. Sept. 12, 1939 | Greeley, Colorado | d. Sept. 12, 1939 Greeley, Colo. |
|
| Margaret Halycon | b. Oct. 14, 1940 | Greeley, Colorado | d. | |
| Alan E. | b. Feb. 15, 1942 | Greeley, Colorado | d. | |

Margaret, Grandpa, Linda and Winona - 4 generations

Gene, Allan and Margaret - Fall 1945

Allan and Margaret - Grover

Grandpa holding Margaret - late 1940